Our Equipments
Machine Catalogue
Radiance Group started its journey with only 9 machines from China and 7 machines from local market in the 1991 and shipped out our first consignment of basic T-shirt to ETC JEAN BUISSART ET CIE in France. Ever since then we never looked back and our shipments have continued to grow without interruptions.
Knitting Machine
Sewing Machine
Cutting Machine
Washing Machine
Dyeing Machine
Drying Machine
HANMA SINGLE JERSEY KNITTING MACHINE
Brand | : | Hanma |
Machine Type | : | Single Jersey |
Origin | : | China |
Machine Dia | : | 8″-68″ |
Machine Gauge | : | 15G -44G |
Feeder | : | 24F -408F |
Machine Quantity | : | Machine Quantity |
Remarks | : | 100% lycra |
TA-YU SINGLE JERSEY KNITTING MACHINE
Brand | : | Ta-yu |
Machine Type | : | Single Jersey |
Origin | : | China |
Machine Dia | : | 28''-44'' |
Machine Gauge | : | 18G-60G |
Feeder | : | 84F-132F |
Machine Quantity | : | Machine Quantity |
Remarks | : | 100% lycra |
TIEN YANG SINGLE JERSEY CIRCULAR KNITTING MACHINE
Brand | : | Tien Yang |
Machine Type | : | Single Jersey |
Origin | : | China |
Machine Dia | : | 26” – 34” |
Machine Gauge | : | 14 – 36G |
Feeder | : | 3.0F/Inch |
Machine Quantity | : | Machine Quantity |
Remarks | : | 100% lycra |
FUKAHAMA KNITTING MACHINE
Brand | : | Fukahama |
Machine Type | : | Interlock |
Origin | : | Taiwan |
Machine Dia | : | 16''-44'' |
Machine Gauge | : | 16-36G or 16-44G |
Feeder | : | 96-108F/48-132F |
Machine Quantity | : | Machine Quantity |
Remarks | : | 100% lycra |
STOLL KNITTING MACHINE
Brand | : | Stoll |
Machine Type | : | Collar & Cuff |
Origin | : | German |
Machine Dia | : | Flat Knit |
Machine Gauge | : | 14/16G |
Feeder | : | 3.1.6 |
Machine Quantity | : | Machine Quantity |
Remarks | : | 100% lycra |